| Respondent type | Report taxonomy | Definition |
|---|---|---|
| Founder / co-founder | First-time founder | Self-reported first-time founder |
| Founder / co-founder | Repeat founder | Self-reported repeat founder with limited experience in scaling own company (e.g. did not scale customer base, did not scale team, or did not exit) |
| Founder / co-founder | Experienced repeat founder | Self-reported repeat founder with significant previous experience in scaling own company (e.g. built a large customer base, scaled team, or achieved an exit) |
| Executive | C-level | C-level executive at a tech startup or scaleup |
| Executive | Department head | Department head at a tech startup or scaleup (e.g. head of product, people, sales etc…) |
| Employee | Tech employee | Employee at a tech startup or scaleup |
| Employee | Non-tech employee | Employee / manager outside the tech sector |
| Investor | VCs | Venture capital investor |
| Investor | Angels | Angel investor |
| Investor | LPs | Limited partners investing in Private Equity & Venture Capital funds with a focus on tech |

















